|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 8.0351 ns | 8.0569 ns | 8.0751 ns |
R² | 0.9882783 | 0.9892600 | 0.9885807 |
Mean | 8.0526 ns | 8.0728 ns | 8.0980 ns |
Std. Dev. | 49.997 ps | 117.27 ps | 183.50 ps |
Median | 8.0816 ns | 8.0829 ns | 8.0846 ns |
MAD | 4.1679 ps | 7.8097 ps | 11.124 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.